Learn more about our Doctor of Physical Therapy class profiles for 2017, 2018 and 2019. Information available below includes class size, GPA and GRE information, as well as demographics.
Download Class Profiles InformationCLASS SIZE & ACCEPTANCE | 2018 | 2019 | 2020 |
Class Size | 40 | 42 | 43 |
Acceptance Rate | 24.7% | 29.3% | 35.2% |
CLASS ACADEMIC BACKGROUND INFORMATION | 2018 | 2019 | 2020 |
Average Cumulative GPA | 3.4 | 3.4 | 3.5 |
Average Science GPA | 3.5 | 3.5 | 3.4 |
Average last 45 GPA | 3.6 | 3.6 | 3.6 |
Average GRE verbal | 152 | 151 | 151 |
Averge GRE quantitative | 152 | 151 | 151 |
Average GRE analytical writing | 3.9 | 3.8 | 3.8 |
CLASS DEMOGRAPHIC BACKGROUND INFORMATION | 2018 | 2019 | 2020 |
Average Age (include range) | 24 | 23 | 23 |
Gender (%) | |||
Male | 35% | 36% | 40% |
Female | 65% | 64% | 60% |
States Represented |
14 NC=23 VA / MI / OH / SC=2 each FL / CA / GA / UT / NJ / KS / WI / NY / TX |
12 NC=30 VA=2 MS / SC / GA / MA / FL / MN / MT / CA / OH / UT=1 each |
10 NC=32 VA=3 OH/ID/PA/FL/TN/IL/SD/SC = 1 each |
% from Rural Cities |
70% |
88% |
51% |