Accreditation
Campbell University College of Pharmacy & Health Sciences is a member of the American Association of Colleges of Pharmacy and is fully accredited by the Accreditation Council for Pharmacy Education.
NAPLEX Results
See the Campbell University and national NAPLEX first-time test taker results below. Visit the National Association of Boards of Pharmacy (NABP) website to view the School Passing Rates for all United States schools and colleges of pharmacy.
|
Year |
Campbell University |
National First-Time NAPLEX Test Taker Pass Rate |
| 2024 | 81.3% | 77.5% |
| 2023 | 84.3% | 78.6% |
| 2022 | 88.2% | 79.6% |
| 2021 | 86% | 83.7% |
| 2020 | 93% | 88.43% |
|
2019 |
91.49% |
88.34% |
|
2018 |
96.40% |
89.46% |
|
2017 |
94.95% |
87.95% |
|
2016 |
91.26% |
85.86% |
Residency Matches
| Year | CPHS PGY-1 Match Rate | National Match Rate |
| 2024 | 88% | 81% |
| 2023 | 92% | 82% |
| 2022 | 77% | 77% |
| 2021 | 61% | 65% |
| 2020 | 80% | 63% |
| 2019 | 80% | 64% |
| 2018 | 81.5% | 65% |
| 2017 | 66.7% | 67.2% |
| 2016 | 70% | 68% |
On-Time Graduation Rate
| Year | On-Time Graduation Rate |
| 2024 | 89% |
| 2023 | 80% |
| 2022 | 89% |
| 2021 | 92% |
| 2020 | 97% |
| 2019 | 97% |
| 2018 | 97% |
| 2017 | 92% |
| 2016 | 92% |
Employment
| Graduation Year | Employed within the profession of pharmacy | Residency/Fellowship Program | Employed outside the profession of pharmacy | Other/lost to follow up |
| 2024 | 53% | 43% | 0% | 4% |
| 2023 | 39% | 58% | 0% | 3% |
| 2022 | 51% | 42% | 0% | 7% |
| 2021 | 64% | 34% | 0% | 2% |
| 2020 | 56% | 41% | 0% | 3% |
| 2019 | 67% | 30% | 1% | 2% |
| 2018 | 78.18% | 20.91% | 0% | 0.91% |
Awards & Certifications
Class of 2024
- Academy of Student Pharmacists Senior Recognition Certificate
- The Brian Rodgers Memorial Award
- The Campbell University College of Pharmacy & Health Sciences’ Alumni Association Senior Award
- Gerald M. Stahl Pharmacy Practice Faculty Award
- National Community Pharmacists Association Outstanding Student Member Award
- Pharmacy Practice Christian Citizenship Award
- Pharmacy Practice Excellence in Patient Care Award
- Pharmacy Practice Academic Achievement Award
- United States Public Health Service Excellence in Public Health Pharmacy Practice Award
- Viatris Excellence in Pharmacy Award