Curriculum for the DPT Classes of 2024, 2025, & 2026
*(Scroll to view the curriculum for the DPT Classes of 2027 & Beyond)
Year 1Year 2Year 3View Course Descriptions
Year 1
Spring 1
Courses | Credit Hours |
DPT 700 – Clinical Biomechanics | 4 |
DPT 702 – Principles of Inquiry | 2 |
DPT 722 – Professional Development | 2 |
DPT 724 – Service Learning 1 | 1 |
DPT 750 – Life Span Continuum 1 | 3 |
DPT 752 – Tests, Measures & Mobility | 4 |
Summer 1
Courses | Credit Hours |
DPT 704 – Human Anatomy | 5 |
DPT 706 – Exercise Physiology | 2 |
DPT 708 – Human Pathophysiology | 4 |
DPT 726 – Part-Time Clinical Experience 1 | 1 |
DPT 754 – Burn and Wound Management | 2 |
Fall 1
Courses | Credit Hours |
DPT 710 – Pharmacology | 2 |
DPT 712 – Neuroscience | 3 |
DPT 728 – Clinical Education | 2 |
DPT 730 – Service Learning 2 | 1 |
DPT 756 – Therapeutic Exercise 1 | 3 |
DPT 760 – Hospital Based Practice | 3 |
DPT 762 – Musculoskeletal Practice | 3 |
DPT 764 – Clinical Reasoning 1 | 1 |
Year 2
Spring 2
Courses | Credit Hours |
DPT 714 – Motor Control | 3 |
DPT 758 – Neurology Practice | 3 |
DPT 766 – Therapeutic Exercise 2 | 3 |
DPT 768 – Cardiopulmonary Practice | 3 |
DPT 770 – Orthotics/Prosthetics | 2 |
DPT 800 – Full-Time Clinical Internship 1 (6 weeks) | 3 |
Summer 2
Courses | Credit Hours |
DPT 732 – Part-Time Clinical Experience 2 | 1 |
DPT 772 – Lifespan Continuum 2 (pediatric) | 3 |
DPT 776 – Lifespan Continuum 3 (musculoskeletal) | 3 |
DPT 780 – Lifespan Continuum 4 (neurological) | 3 |
Fall 2
Courses | Credit Hours |
DPT 734 – Service Learning 3 | 2 |
DPT 774 – Lifespan Continuum 5 (pediatric/geriatric) | 4 |
DPT 778 – Lifespan Continuum 6 (musculoskeletal) | 4 |
DPT 782 – Lifespan Continuum 7 (neurological) | 4 |
DPT 784 – Clinical Reasoning 2 | 1 |
DPT 790 – Imaging in PT Practice | 2 |
Year 3
Spring 3
Courses | Credit Hours |
DPT 736 – Administration, Management & Supervision | 3 |
DPT 786 – Special Populations | 4 |
DPT 788 – Clinical Reasoning 3 | 1 |
DPT 792 – Assistive & Adaptive Technology | 1 |
DPT 797 – Independent Study
DPT 807 – Teaching and Learning |
2 |
Summer 3
Courses | Credit Hours |
DPT 802 – Terminal Clinical Experience 1 (16 weeks) | 8 |
Fall 3
Courses | Credit Hours |
DPT 794 – Licensure Preparation | 1 |
DPT 804 – Terminal Clinical Experience 2 (16 weeks) | 8 |
*Curriculum for the DPT Classes of 2027 & Beyond
Year 1Year 2Year 3View Course Descriptions
Year 1
Summer 1
Courses | Credit Hours |
DRPT 600-Foundations of Physical Therapy | 2 |
DRPT 602-Lifespan Continuum | 2 |
DRPT 604-Clinical Anatomy 1 | 3 |
DRPT 606-Tests & Measures | 3 |
DRPT 608-Human Physiology | 2 |
Total | 12 |
Fall 1
Courses | Credit Hours |
DRPT 630-Clinical Examination | 4 |
DRPT 632-Exercise Physiology | 3 |
DRPT 634-Clinical Anatomy 2 | 2 |
DRPT 636-Human Biomechanics | 3 |
DRPT 638-Physical Therapy Interventions 1 | 4 |
DRPT 640-Medical Diagnostics | 1 |
DRPT 642-Professional Seminar 1 | 1 |
Total | 18 |
Spring 1
Courses | Credit Hours |
DRPT 660-Cardiovascular & Pulmonary Practice | 3 |
DRPT 662-Musculoskeletal Practice 1 | 3 |
DRPT 664-Neuromuscular Practice 1 | 3 |
DRPT 668-Clinical Education | 2 |
DRPT 670-Healthcare Ecosystem | 2 |
DRPT 672-Topics in Physical Therapy 1 | 1 |
DRPT 800-Clinical Experience 1 | 4 |
Total | 18 |
Year 2
Summer 2
Courses | Credit Hours |
DRPT 700-Human Gross Anatomy | 5 |
DRPT 702-Musculoskeletal Practice 2 | 3 |
DRPT 704-Neuromuscular Practice 2 | 3 |
DRPT 706-Pediatrics | 3 |
DRPT 710-Physical Therapy Application 1 | 2 |
Total | 16 |
Fall 2
Courses | Credit Hours |
DRPT 730-Settings & Environments of Care | 2 |
DRPT 732-Musculoskeletal Practice 3 | 5 |
DRPT 734-Neuromuscular Practice 3 | 5 |
DRPT 736-Rehabilitation Technology | 3 |
DRPT 738-Physical Therapy Interventions 2 | 2 |
DRPT 740-Physical Therapy Application 2 | 2 |
DRPT 742-Professional Seminar 2 | 1 |
Total | 20 |
Spring 2
Courses | Credit Hours |
DRPT 760-Administration & Management | 2 |
DRPT 762-Vestibular Practice | 2 |
DRPT 764-Professional Engagement | 3 |
DRPT 768-Lifespan Integration | 5 |
DRPT 770-Physical Therapy Application 3 | 3 |
DRPT 772-Topics in PT2 | 1 |
DRPT 780-Clinical Readiness | 4 |
Total | 20 |
Year 3
Summer 3
Courses | Credit Hours |
DRPT 802-Clinical Experience 2 | 8 |
Total | 8 |
Fall 3
Courses | Credit Hours |
DRPT 804-Clinical Experience 3 | 9 |
DRPT 810-Licensure Preparation | 1 |
Total | 10 |