Core Courses
Required courses (45 semester hours in total)
Modern Healthcare
Course | Title | Semester Hours |
DHSC 821 | Health Equity and Wellness | 3 |
DHSC 823 | Behavioral Health Issues | 3 |
DHSC 827 | Organizational Leadership | 3 |
DHSC 828 | Interprofessional Education and Practice | 3 |
Population Health
Course | Title | Semester Hours |
DHSC 831 | Community Health | 3 |
DHSC 833 | Trends in Public Policy | 3 |
DHSC 837 | Innovations in Population Health | 3 |
Organizational Improvement
Course | Title | Semester Hours |
DHSC 841 | Safety and Risk Management | 3 |
DHSC 843 | Strategic Planning, Monitoring, and Evaluation | 3 |
DHSC 847 | Innovative Healthcare Technology | 3 |
Doctoral Research Courses
Course | Title | Semester Hours |
DHSC 801 | Introduction to Research | 3 |
DHSC 815 | Healthcare Research Methods | 3 |
DHSC 852 | Research Project I | 3 |
DHSC 854 | Research Project II | 3 |
DHSC 856 | Research Capstone | 3 |
Health Sciences Required Courses Total Credits: 45
Concentration Courses
Students select one concentration (9 semester hours in total)
Health Administration
Course | Title | Semester Hours |
DHSC 781 | Healthcare Marketing | 3 |
DHSC 785 | Quality Performance | 3 |
DHSC 787 | Healthcare Informatics | 3 |
Interprofessional Education
Course | Title | Semester Hours |
DHSC 782 | Team Centered Active Learning | 3 |
DHSC 784 | Program Planning and Implementation | 3 |
DHSC 786 | Program Assessment & Evaluation | 3 |
Rural Health
Course | Title | Semester Hours |
DHSC 771 | Rural Health Issues | 3 |
DHSC 773 | Community Based Participatory Approaches | 3 |
DHSC 777 | Innovations in Rural Health | 3 |
Health Sciences Concentration Total Credits: 9
Total credits to complete degree requirements: 54 semester hours